Women's Padded Sports Bra Size Chart
This size chart is just a guide. Actual measurements may vary by up to 1-inch.
XS | S | M | L | XL | 2XL | |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ |
XS | S | M | L | XL | 2XL | |
A | 12 ⅝ | 13 ⅜ | 14 ⅛ | 15 ¾ | 17 ⅜ | 18 ⅞ |
B | 12 ¼ | 13 | 13 ¾ | 15 ⅜ | 16 ⅞ | 18 ½ |
C | 10 ¼ | 11 | 11 ¾ | 12 ⅝ | 13 ⅜ | 14 ⅛ |
D | 4 ¾ | 5 ⅛ | 5 ½ | 6 ¼ | 7 ⅛ | 7 ⅞ |
XS | S | M | L | XL | 2XL | |
Chest | 84 | 88 | 92 | 100 | 108 | 116 |
Waist | 64 | 68 | 72 | 80 | 88 | 96 |
XS | S | M | L | XL | 2XL | |
A | 32 | 34 | 36 | 40 | 44 | 48 |
B | 31 | 33 | 35 | 39 | 43 | 47 |
C | 26 | 28 | 30 | 32 | 34 | 36 |
D | 12 | 13 | 14 | 16 | 18 | 20 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.