Women's Essential High-Waisted Bikini Size Chart
This size chart is just a guide. Actual measurements may vary by up to 1-inch.
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 33 ⅛ | 34 ⅝ | 36 ¼ | 39 ⅜ | 42 ½ | 45 ⅝ | 48 ⅞ |
Waist | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ | 37 ¾ | 41 |
Hips | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ | 48 | 51 ⅛ |
XS | S | M | L | XL | 2XL | 3XL | |
Chest | 84 | 88 | 92 | 100 | 108 | 116 | 124 |
Waist | 64 | 68 | 72 | 80 | 88 | 96 | 104 |
Hips | 90 | 94 | 98 | 106 | 114 | 122 | 130 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.