Women's Organic Round Neck T-Shirt Size Chart
This size chart is just a guide. Actual measurements may vary up to 2 inches (5 centimeters).
Body Sizes
SIZE | S | M | L | XL | 2XL |
US size | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 |
EU size | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 |
UK size | 10 - 12 | 14 - 16 | 18 - 20 | 22 - 24 | 26 - 28 |
Length And Width Measurements
Inches | S | M | L | XL | 2XL |
Length (A) | 25 ¼ | 26 | 26 ¾ | 27 ⅝ | 28 ¼ |
Chest (B) | 34 - 37 | 36 - 39 | 39 - 42 | 41 - 44 | 43 - 46 |
Cm | S | M | L | XL | 2XL |
Length (A) | 64 | 66 | 67.8 | 70 | 72 |
Chest (B) | 86.4 - 94 | 91.4 - 99 | 99 - 106.7 | 104 - 111.8 | 109.2 - 116.8 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.