Women's Relaxed T-Shirt Size Chart
This size chart is just a guide. Actual measurements may vary up to 2" (5 cm).
Inches (in)
SIZE | BODY LENGTH | CHEST | SLEEVE LENGTH |
S | 28 | 34 - 37 | 15 ¾ |
M | 29 ¼ | 38 - 41 | 17 |
L | 30 ¼ | 42 - 45 | 18 ¼ |
XL | 31 ¼ | 46 - 49 | 19 ½ |
2XL | 32 ½ | 50 - 53 | 20 ¾ |
3XL | 33 ½ | 54 - 57 | 22 |
Centimeters (cm)
SIZE | BODY LENGTH | CHEST | SLEEVE LENGTH |
S | 71 | 86.4 - 94 | 40 |
M | 74.3 | 96.5 - 104 | 43.2 |
L | 76.8 | 106.7 - 114.3 | 46.4 |
XL | 79.4 | 116.8 - 124.5 | 49.5 |
2XL | 82.6 | 127 - 134.6 | 52.7 |
3XL | 85 | 137.2 - 144.8 | 56 |
Subscribe to our emails
Join our email list for exclusive offers and the latest news.